200m Time Trial - Friday 15th January 2010 Furzefield
50m splits 100m split
Freestyle
Ellen Hunt 2 35.22 NPT (35.42/39.60/40.78/39.42) 1 15.02 CQT
Katie Gormley 2 44.07 PB (2.9s) (36.76/41.66/44.60/41.05) 1 18.42 PB (0.1s)
Aryan Alekasir 2 49.22 (35.32/43.04/46.12/44.74) 1 18.36
Joshua Higgins 3 05.52 PB (2.7s) (42.52/47.94/47.90/47.16) 1 30.46
Matthew Papa 3 10.34 PB (1.2s) (42.65/48.79/50.74/48.16) 1 31.44
Darica Au 3 16.20 NPT (43.54/49.13/52.43/51.10) 1 32.67 NPT
Paul Blakemore 3 31.20 NPT (44.61/55.12/58.19/53.28) 1 39.73 NPT
Rachel Connery 3 33.43 NPT CQT (46.51/54.69/55.09/57.14) 1 41.20 NPT
James Rossi 3 33.58 NPT
David Shipman 3 41.20 NPT (49.74/57.93/55.49/58.04) 1 47.67 NPT
Kwabena Tenkorang 3 56.68 NPT (49.98/60.91/65.09/60.60) 1 50.89 NPT
Lauren Andrew 4 08.96 NPT (57.10/63.52/65.64/62.70) 2 00.62 NPT
Breaststroke
Andrea Houben 3 22.18 PB (1.9s) CQT (43.95/52.44/53.97/51.82) 1 36.39 CQT
Michael Batey 3 22.67 PB (1.3s) (44.22/50.85/53.72/53.88) 1 35.07
Ian Bays 3 23.95 NPT (42.51/50.71/55.39/55.34) 1 33.22
Robert McLean 3 44.22 NPT (49.20/58.09/59.12/57.81) 1 47.29
Samantha Burt 3 44.39 (48.64/56.49/59.54/59.72) 1 45.13
Oliver Formby 4 01.98 DQ Legs (53.86/62.68/63.54/61.90) 1 56.54
Jack Higgins 4 08.09 NPT CQT (54.51/65.10/66.15/62.33) 1 59.61 NPT
Jack Shewell-Cooper 4 08.25 CQT (55.40/64.09/64.86/63.90) 1 59.49
Sarah Longley 4 14.06 PB (85.5s) (56.70/66.12/66.79/64.45) 2 02.82 PB (3.8s)
Lorcan Vierya 4 37.16 DQ Feeet (57.70/72.03/73.22/74.21) 2 09.73
Josef Wheeler 4 43.16 NPT (62.35/73.19/76.69/70.93) 2 15.54 NPT
Butterfly
Niamh Gormley 3 24.09 (41.51/50.91/55.88/55.79) 1 32.42
Kaywon Alekasir 4 03.77 (50.09/62.42/66.72/64.54) 1 52.51
Backstroke
Georgina Lawson 3 05.48 (41.54/48.13/49.69/46.12) 1 29.67
Samantha Over 3 12.63 PB (1.4s) (44.91/48.19/51.96/47.57) 1 33.10 PB (0.7s)
Individual Medley
Andrew Bays 3 04.94 NPT (38.41/50.74/53.67/42.12)
Ben Harrison 3 33.09 NPT CQT (46.70/54.71/62.42/49.26) Fly - PB (3.1s) CQT
50m Freestyle
Aryan Alekasir  31.43 PB (0.4s) CQT
Michael Batey  32.80
Andrew Bays  33.64
Ellen Hunt  34.13
Niamh Gormley  34.13
Samantha Over  35.09
Katie Gormley  35.62
Andrea Houben  35.77 CQT
Georgina Lawson  39.45
Matthew Papa  39.51
Joshua Higgins  39.54
Oliver Formby  39.58
James Rossi  41.98
David Shipman  42.20 CQT  No of swims  46
Josef Wheeler  44.61 PB (7.6s) CQT  Personal Bests (PB)  9
Ben Harrison  46.49 CQT  No Previous Times (NPT)  12
Jack Higgins  49.36  County Qualifying Times (CQT)  10