PBSC Club Champs 2007
Event No 3 - Boys 11 to Open  100m Butterfly
 
11 / 12 Years
1 Peter Alves-Attree 1  54.51 NPT 1/3
17 to 24 years
1 Daniel Adams 1  20.69 PB (9.9s) 1/2
25 years +
1 Wray Shewell-Cooper 1  09.39 1/1
Event No 4 - Girls 11 to Open  100m Butterfly
11 / 12 Years
1 Lucy Wheeler 1  38.22 NPT 1/1
2 Sophie Barber 2  07.92 NPT 1/2
Charlotte Hails DQ legs
13 Years
1 Amanda Healy 1  52.20 2/3
14 Years
1 Megan Hardy 1  40.17 PB (6.5s) 2/2
15 / 16 years
1 Kate Gardner 1  13.80 2/1
Event No 5 - Boys 8 & 9 years  25m Butterfly
8 Years
1 Jack Shewell-Cooper   30.87 PB (4.5s) 1/1
Oliver Watson DQ alt feet
9 Years
1 Joshua Higgins   23.48 PB (2.7s) 3/1
2 Matthew Papa   24.54 PB (4.4s) 3/2
3 Scott Hanley   27.13 PB (5.5s) 2/1
4 Darren Costello   28.06 NPT 2/2
Kaywon Alekasir DQ arms
Callum Quilter DQ alt feet
Event No 6 - Girls 8 & 9 years  25m Breaststroke
8 Years
1 Jessica Hurley   26.22 PB (7.2s) 4/2
2 Mollie Swain   32.75 PB (6.2s) 2/1
3 Natasha Carter   35.42 PB (5.9s) 1/1
4 Sophia Decaro   36.43 NPT 1/2
5 Isobel Harley   36.70 PB (1.0s) 3/2
9 Years
1 Katie Gormley   25.06 PB (2.6s) 5/1
2 Rebecca Hurley   25.99 PB (1.1s) 5/2
3 Anna Church   25.99 PB (2.7s) 5/3
4 Claire Dean   26.70 PB (1.2s) 5/4
5 Caitlin Creeley   27.14 PB (7.6s) 4/1
6 Maisie Green-Buck   28.72 PB (4.7s) 4/3
7 Amanda Hunt   28.95 PB (0.9s) 4/4
8 Tamzin Luftig   34.07 PB (4.5s) 3/1
9 Lili Swain   38.30 3/3
Natalie Stanbrook DQ hips
Megan Brown DQ legs
Alexandra Arnone DQ hips
Event No 8 - Boys 10 years  50m Butterfly
10 Years
1 Robert McLean   48.42 1/1
2 Andrew Healy   53.10 PB (0.4s) 1/2
3 Ross Willoughby-Young   53.42 1/3
4 Aryan Alekasir   58.15 NPT 1/4
Event No 9 - Girls 10 years  50m Breaststroke
10 Years
1 Kate Branley   56.65 PB (0.3s) 1/1
Tara Sinnott DQ legs
Annie Thorn DQ hips
Samantha Over DQ legs
Event No 10 - Boys 11 to Open  100m Freestyle
11 / 12 Years
1 Michael Batey 1  22.81 NPT 2/1
2 Todd Chadwell 1  23.17 4/4
3 Matthew Kenealy 1  23.42 PB (9.1s) 3/1
4 Richard Mills 1  27.87 NPT 2/2
5 Peter Alves-Attree 1  32.95 PB (2.3s) 3/4
6 Max Ashton 1  33.57 NPT 2/4
7 Oliver Hanley 1  34.98 NPT 1/1
8 Joshua Marsden 1  46.23 NPT 1/2
9 Xavier Hickman 1  58.95 NPT 1/3
13 Years
1 Connor Creeley 1  14.41 PB (3.3s) 4/1
2 Oliver James 1  16.51 PB (5.8s) 4/2
3 Robert Branch 1  22.15 PB (3.1s) 3/1
4 Thomas Harley 1  33.48 PB (3.8s) 2/3
14 Years
1 Lewis Taylor 1  19.45 PB (1.2s) 4/3
15 / 16 years
1 Samuel Beaven 1  28.40 NPT 3/3
17 to 24 years
1 Daniel Adams 1  07.52 PB (8.1s) 5/2
25 years +
1 Wray Shewell-Cooper 1  02.82 5/1
2 Neil Kirk 1  07.95 5/3
3 Martin Higgins 1  11.09 NPT
3 Ian Bays 1  14.54 5/4
Event No 11 - Girls 11 to Open  100m Freestyle
11 / 12 Years
1 Lucy Wheeler 1  26.16 PB (2.5s) 3/2
2 Niamh Gormley 1  26.98 NPT 3/3
3 Sophie Barber 1  30.86 PB (0.8s) 3/4
4 Phoenix Hickman 1  32.98 PB (5.1s) 2/1
5 Samantha Burt 1  38.09 NPT 2/2
6 Abigail Wilderspin 1  41.08 NPT 1/1
7 Chloe Costello 1  43.58 NPT 2/3
8 Charlotte Hails 1  53.22 NPT 1/2
13 Years
1 Gabriella Fenwick 1  17.47 4/2
2 Emma Shewell-Cooper 1  19.42 PB (5.6s) 3/1
3 Amanda Healy 1  21.36 PB (2.8s) 4/4
14 Years
1 Megan Hardy 1  20.51 PB (0.3s) 4/3
15 / 16 years
1 Kate Gardner 1  06.21 5/1
2 Danielle Smith 1  11.29 5/3
3 Rachel Cunnane 1  14.64 5/4
4 Inez Hickman 1  16.48 4/1
17 to 24 years
1 Laura Fairhead 1  06.86 5/2
Session Summary
Individual Swims 79
PBs 34
NPTs 19
Heats 23